Home -- Standings
Majors - Standings | Wins | Losses | Ties | Win% | RUNS FOR | RUNS AGAINST | | | | Reata | 11 | 3 | 0 | 79% | 92 | 50 | | | | Bike World | 11 | 3 | 0 | 79% | 106 | 61 | | | | Clear Channel | 8 | 5 | 0 | 62% | 109 | 70 | | | | Texas Med Clinic | 7 | 6 | 1 | 54% | 91 | 95 | | | | Alamo Café | 4 | 7 | 2 | 38% | 77 | 101 | | | | Cavender | 4 | 9 | 1 | 32% | 86 | 111 | | | | Jefferson Bank | 4 | 9 | 0 | 31% | 94 | 102 | | | | Voss Metals | 3 | 10 | 0 | 23% | 66 | 131 | | | | | | | | | | | | | Juniors - Standings | Wins | Losses | Ties | Win% | RUNS FOR | RUNS AGAINST | | | | Advance Pest Control | 10 | 3 | 0 | 77% | 108 | 57 | | | | Koontz McCombs | 10 | 4 | 0 | 71% | 129 | 108 | | | | Flume Law | 7 | 5 | 0 | 58% | 102 | 94 | | | | Reata Real Estate | 6 | 7 | 0 | 46% | 96 | 84 | | | | B&M Mattress | 5 | 8 | 0 | 38% | 87 | 97 | | | | Texas Concrete Construction | 2 | 13 | 0 | 13% | 82 | 164 | | | | | | | | | | | | | Minors - National | Wins | Losses | Ties | Win% | RUNS FOR | RUNS AGAINST | | | | Dodgers | 13 | 1 | 0 | 93% | 138 | 80 | | | | Phillies | 9 | 4 | 0 | 69% | 96 | 81 | | | | Diamondbacks | 8 | 5 | 0 | 62% | 138 | 87 | | | | Mets | 8 | 5 | 1 | 61% | 119 | 104 | | | | Giants | 7 | 5 | 1 | 58% | 99 | 84 | | | | Astros | 6 | 5 | 0 | 55% | 94 | 80 | | | | Cubs | 5 | 8 | 0 | 38% | 87 | 109 | | | | Cardinals | 4 | 9 | 0 | 31% | 70 | 108 | | | | Braves | 2 | 10 | 0 | 17% | 84 | 118 | | | | Brewers | 1 | 11 | 0 | 8% | 55 | 129 | | | | | | | | | | | | | Minors - American | Wins | Losses | Ties | Win% | RUNS FOR | RUNS AGAINST | | | | Indians | 12 | 1 | 0 | 92% | 161 | 67 | | | | Yankees | 9 | 4 | 1 | 68% | 123 | 90 | | | | Rangers | 8 | 4 | 1 | 65% | 117 | 95 | | | | Mariners | 8 | 5 | 1 | 61% | 138 | 122 | | | | Orioles | 7 | 5 | 1 | 58% | 92 | 89 | | | | White Sox | 7 | 5 | 1 | 58% | 120 | 109 | | | | Red Sox | 5 | 7 | 1 | 42% | 112 | 130 | | | | Tigers | 4 | 10 | 0 | 29% | 82 | 132 | | | | Angels | 3 | 10 | 1 | 25% | 97 | 150 | | | | A's | 0 | 12 | 1 | 4% | 60 | 118 | | | | | | | | | | | | | | | | | | | Alamo Heights Little League Softball | | | | |
| Team Standings as of: | | | | |
| | | **FINAL STANDINGS** | | | | |
| | | Friday, May 14, 2010 | | | | |
| | Minors - Softball | Wins | Losses | Ties | Win% |
| | 1 | Phyllis Browning | 12 | 1 | 1 | 87.500% |
| | 2 | Flume Law | 9 | 5 | 1 | 63.333% |
| | 3 | Clear Channel | 8 | 5 | 2 | 60.000% |
| | 4 | Nichols Properties | 8 | 7 | 0 | 53.333% |
| | 5 | Rubiola Realty | 3 | 9 | 2 | 28.571% |
| | 6 | Towne & Country | 1 | 13 | 0 | 7.143% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | Majors - Softball | Wins | Losses | Ties | Win% |
| | 1 | West Family Dairy Queens | 13 | 2 | 0 | 86.666% |
| | 2 | Law Office of Shaeffer | 12 | 3 | 0 | 80.000% |
| | 3 | Money Mailer | 6 | 6 | 2 | 50.000% |
| | 4 | The Fuhrmann Family | 6 | 7 | 1 | 46.429% |
| | 5 | Art SA - Iguanas | 5 | 9 | 1 | 36.667% |
| | 6 | Towne & Country | 0 | 14 | 0 | 0.000% | | 24 | | | | | | | |
|---|
Updated Saturday, 15th May, 2010
|